close window
ARKAVATHI LAYOUT PHASE-II ALLOTMENT
Cutoff Details for 8813 site
(1810 sites in 1st phase + 7003 sites in 2nd phase)
Category Sites Allotted  50' X 80' 40' X 60' 30' X 40' 20' X 30' Gen 20' X 30' Ews Total
No. Sites Att Dob No. Sites Att Dob No. Sites Att Dob No. Sites Att Dob No. Sites Att Dob
(1) BT 2% 10 3 3-Apr-1955 18 4 1-Aug-1977 62 4 29-Mar-1961 57 1 2-Jun-1961 28 5 24-Jul-1964 175
(2) ST 3% 16 2 27-May-1933 27 3 27-Jul-1967 94 2 6-Nov-1944 86 1 9-Feb-1972 42 3 19-Apr-1930 265
(3) SC 13% 69 3 2-Dec-1972 116 3 21-Apr-1956 406 4 6-Sep-1949 372 1 30-Jan-1952 183 6 20-May-1966 1146
(4) Serv/Ex 10% 53 2 11-Aug-1958 89 2 20-Mar-1954 312 2 6-Apr-1965 185 1 22-Jun-1980 22 1 9-Mar-1964 661
(5) State Govt 10% 53 3 31-Jan-1959 89 4 1-Jun-1961 312 5 11-May-1958 286 1 1-Jun-1957 0  --  -- 740
(6) Cent. Govt 8% 42 3 17-Jan-1952 72 4 5-Jul-1949 250 5 3-May-1954 229 1 12-Jul-1959 0  --  -- 593
(7) Phy. Hnd. 2% 11 2 10-Jun-1934 18 3 23-Jul-1954 62 3 4-May-1969 57 1 20-Jul-1968 28 3 11-Nov-1954 176
(8) General 50% 264 5 26-Sep-1967 446 6 8-Mar-1953 1561 6 8-Feb-1956 1530 1 22-Nov-1938 1079 4 10-Dec-1959 4881
(9) OSA 2% 11     19     62     57     28     176
  100% 529     894     3121     2859     1410     8813